| 26-06 | DNS | | National Road Championships - Great Britain (CN) | |
| | | Women's Tour (2.WWT) |
| 80 | | Klassement |
| 11-06 | 72 | 80 | Etappe 6Chipping Norton - Oxford (143.0km) | 143.0km |
| 10-06 | 83 | 81 | Etappe 5Pembrey Country Park - Black Mountain (107.0km) | 107.0km |
| 09-06 | 67 | 82 | Etappe 4Wrexham - Welshpool (143.0km) | 143.0km |
| 08-06 | 83 | 93 | Etappe 3Tewkesbury - Gloucester (107.0km) | 107.0km |
| 07-06 | 93 | 93 | Etappe 2Harlow - Harlow (91.0km) | 91.0km |
| 06-06 | 89 | 94 | Etappe 1Colchester - Bury St. Edmunds (141.0km) | 141.0km |
| | | Vuelta Ciclista Andalucia (Ruta Del Sol) (2.1) |
| 41 | | Klassement |
| 05-05 | 42 | 41 | Etappe 3Fuengirola - Castellar de la Frontera (139.0km) | 139.0km |
| 04-05 | 39 | 41 | Etappe 2Málaga - Mijas (118.0km) | 118.0km |
| 03-05 | 49 | 49 | Etappe 1Salobreña - Arenas (105.0km) | 105.0km |
| 17-04 | 39 | | Grand Prix Féminin de Chambéry (1.1) | 109.0km |
| | | Bloeizone Fryslan Tour (2.1) |
| 87 | | Klassement |
| 05-03 | 84 | 87 | Etappe 3Drachten - Drachten (137.0km) | 137.0km |
| 04-03 | 93 | 89 | Etappe 2Eastermar (Oostermeer) - Bakkefean (Bakkeveen) (135.0km) | 135.0km |
| 03-03 | 65 | 65 | Etappe 1Surhuisterveen - Surhuisterveen (14.0km) | 14.0km |
| | | Setmana Valenciana-Volta Comunitat Valenciana Fémines
(2.1) |
| 18-02 | 162 | | Etappe 2Altea - Cocentaina (117.0km) | 117.0km |
| 17-02 | 146 | 146 | Etappe 1Tavernes de la Valldigna - Gandia (114.0km) | 114.0km |
| 06-02 | 52 | | Vuelta CV Feminas (1.1) | |