| | | Gree-Tour of Guangxi (2.UWT) |
| 89 | | Klassement |
| 26 | | Punten |
| 21-10 | 3 | 89 | Etappe 6Guilin - Guilin (169.0km) | 169.0km |
| 20-10 | 79 | 96 | Etappe 5Liuzhou - Guilin (212.0km) | 212.0km |
| 19-10 | 103 | 105 | Etappe 4Nanning - Mashan Nongla (152.0km) | 152.0km |
| 18-10 | 24 | 37 | Etappe 3Nanning - Nanning (125.0km) | 125.0km |
| 17-10 | 30 | 39 | Etappe 2Beihai - Qinzhou (145.0km) | 145.0km |
| 16-10 | 41 | 43 | Etappe 1Beihai - Beihai (107.0km) | 107.0km |
| 03-10 | 22 | | Sparkassen Münsterland Giro (1.HC) | 210.0km |
| 23-09 | DNF | | Grand Prix d'Isbergues - Pas de Calais (1.1) | 199.0km |
| 22-09 | 17 | | Tour de l'Eurométropole (1.HC) | 206.0km |
| | | Tour de Slovaquie (2.1) |
| 72 | | Klassement |
| 6 | | Punten |
| 16-09 | 11 | 72 | Etappe 4Nitra - Galanta (161.0km) | 161.0km |
| 15-09 | 5 | 75 | Etappe 3Dubnica nad Váhom - Nitra (180.0km) | 180.0km |
| 14-09 | 1 | 79 | Etappe 2Ružomberok - Dubnica nad Váhom (191.0km) | 191.0km |
| 13-09 | 104 | 98 | Etappe 1Poprad - Štrbské Pleso (164.0km) | 164.0km |
| 12-09 | 41 | 41 | ProloogPoprad - Poprad (1.0km) | 1.0km |
| 02-09 | 26 | | GP de Fourmies / La Voix du Nord (1.HC) | |
| 01-09 | 58 | | Brussels Cycling Classic (1.HC) | 201.0km |
| | | Deutschland Tour (2.1) |
| 65 | | Klassement |
| 26-08 | 19 | 65 | Etappe 4Lorsch - Stuttgart (200.0km) | 200.0km |
| 25-08 | 91 | 81 | Etappe 3Trier - Merzig (176.0km) | 176.0km |
| 24-08 | 55 | 54 | Etappe 2Bonn - Trier (210.0km) | 210.0km |
| 23-08 | 76 | 77 | Etappe 1Koblenz - Bonn (154.0km) | 154.0km |
| | | Binck Bank Tour (2.UWT) |
| 27 | | Klassement |
| 9 | | Punten |
| 19-08 | 40 | 27 | Etappe 7Lac de l'Eau d'Heure - Geraardsbergen (209.0km) | 209.0km |
| 18-08 | 19 | 30 | Etappe 6Riemst - Sittard-Geleen (182.0km) | 182.0km |
| 17-08 | 43 | 57 | Etappe 5Sint-Pieters-Leeuw - Lanaken (209.0km) | 209.0km |
| 16-08 | 4 | 60 | Etappe 4Blankenberge - Ardooie (165.0km) | 165.0km |
| 15-08 | 7 | 63 | Etappe 3Aalter - Antwerpen (166.0km) | 166.0km |
| 14-08 | 96 | 95 | Etappe 2Venray - Venray (12.0km) | 12.0km |
| 13-08 | 36 | 41 | Etappe 1Heerenveen - Bolsward (177.0km) | 177.0km |
| 04-08 | 5 | | Apres Tour Gera (Cri) | |
| 29-07 | 29 | | Prudential RideLondon-Surrey Classic (1.UWT) | |
| 26-07 | 75 | | Grand Prix Cerami (1.1) | |
| 01-07 | 21 | | National Road Championships - Germany (CN) | 228.0km |
| | | Tour de Slovenie (2.1) |
| 131 | | Klassement |
| 35 | | Punten |
| 17-06 | 79 | 131 | Etappe 5Trebnje - Novo Mesto (21.0km) | 21.0km |
| 16-06 | 137 | 135 | Etappe 4 Ljubljana - Kamnik (155.0km) | 155.0km |
| 15-06 | 146 | 138 | Etappe 3Slovenske Konjice - Celje (175.0km) | 175.0km |
| 14-06 | 68 | 111 | Etappe 2Maribor - Rogaška Slatina (152.0km) | 152.0km |
| 13-06 | 143 | 128 | Etappe 1Lendava - Murska Sobota (159.0km) | 159.0km |
| | | Critérium du Dauphiné
(2.UWT) |
| 08-06 | DNF | | Etappe 5Grenoble - Valmorel (130.0km) | 130.0km |
| 07-06 | 140 | 136 | Etappe 4Chazey-sur-Ain - Lans-en-Vercors (181.0km) | 181.0km |
| 06-06 | 13 | 126 | Etappe 3Pont-de-Vaux - Louhans (35.0km) | 35.0km |
| 05-06 | 112 | 106 | Etappe 2Montbrison - Belleville (180.0km) | 180.0km |
| 04-06 | 91 | 101 | Etappe 1Valence - Saint-Just-Saint-Rambert (179.0km) | 179.0km |
| 03-06 | 149 | 149 | ProloogValence - Valence (6.0km) | 6.0km |
| | | Giro d'Italia (2.UWT) |
| 10-05 | DNS | | Etappe 6Caltanissetta - Etna (164.0km) | 164.0km |
| 09-05 | 173 | 170 | Etappe 5Agrigento - Santa Ninfa (153.0km) | 153.0km |
| 08-05 | 174 | 171 | Etappe 4Catania - Caltagirone (198.0km) | 198.0km |
| 06-05 | 124 | 121 | Etappe 3Be'er Sheva - Eilat (229.0km) | 229.0km |
| 05-05 | 30 | 119 | Etappe 2Haifa - Tel Aviv (167.0km) | 167.0km |
| 04-05 | 152 | 152 | Etappe 1Jerusalem - Jerusalem (9.0km) | 9.0km |
| | | Tour de Romandie (2.UWT) |
| 99 | | Klassement |
| 30 | | Punten |
| 29-04 | 5 | 99 | Etappe 5Mont-sur-Rolle - Genève (181.0km) | 181.0km |
| 28-04 | 95 | 101 | Etappe 4Sion - Sion (149.0km) | 149.0km |
| 27-04 | 96 | 110 | Etappe 3Ollon - Villars-sur-Ollon (9.0km) | 9.0km |
| 26-04 | 117 | 119 | Etappe 2Delémont - Yverdon-les-Bains (173.0km) | 173.0km |
| 25-04 | 127 | 120 | Etappe 1Freiburg - Delémont (116.0km) | 116.0km |
| 24-04 | 109 | 109 | ProloogFreiburg - Freiburg (4.0km) | 4.0km |
| 08-04 | DNF | | Paris-Roubaix (1.UWT) | 257.0km |
| 04-04 | DSQ | | Scheldeprijs (1.HC) | 200.0km |
| 28-03 | 110 | | Dwars door Vlaanderen (1.UWT) | 180.0km |
| 25-03 | DNF | | Gent-Wevelgem (1.UWT) | 249.0km |
| 23-03 | DNF | | Record Bank E3 Harelbeke (1.UWT) | 206.0km |
| 16-03 | 81 | | Handzame Classic (1.HC) | 199.0km |
| 14-03 | 46 | | Danilith Nokere Koerse (1.HC) | 191.0km |
| 11-02 | 34 | | Clasica de Almeria (1.HC) | |
| 28-01 | DNF | | Cadel Evans Great Ocean Road Race (WT) | 164.0km |
| 25-01 | DNF | | Cadel Evans Great Ocean Road Race - Towards Zero Race Melbourne (Cri) | |
| | | Santos Tour Down Under (2.UWT) |
| 108 | | Klassement |
| 21-01 | 25 | 108 | Etappe 6Adelaide - Adelaide (90.0km) | 90.0km |
| 20-01 | 121 | 112 | Etappe 5McLaren Vale - Willunga (151.0km) | 151.0km |
| 19-01 | 104 | 112 | Etappe 4Norwood - Uraidla (128.0km) | 128.0km |
| 18-01 | 14 | 108 | Etappe 3Glenelg Shire - Victor Harbor (146.0km) | 146.0km |
| 17-01 | 112 | 111 | Etappe 2Unley - Stirling (148.0km) | 148.0km |
| 16-01 | 18 | 21 | Etappe 1Adelaide - Lyndoch (145.0km) | 145.0km |
| 14-01 | 31 | | People's Choice Classic (Cri) | |