| 25-09 | 72 | | Classique Paris-Chauny (1.1) | 203.0km |
| | | Tour of Britain (2.Pro) |
| 45 | | Klassement |
| 08-09 | 38 | 45 | Etappe 5West Bridgford - Mansfield (186.0km) | 186.0km |
| 07-09 | 38 | 47 | Etappe 4Redcar - Duncombe Park (149.0km) | 149.0km |
| 06-09 | 67 | 72 | Etappe 3Durham - Sunderland (163.0km) | 163.0km |
| 05-09 | 94 | 72 | Etappe 2Hawick - Duns (175.0km) | 175.0km |
| 04-09 | 42 | 42 | Etappe 1Aberdeen - Glenshee Ski Centre (181.0km) | 181.0km |
| 26-06 | 18 | | National Road Championships - USA (CN) | |
| | | Tour de Suisse (2.UWT) |
| 32 | | Klassement |
| 19-06 | 44 | 32 | Etappe 8Vaduz - Vaduz (25.0km) | 25.0km |
| 18-06 | 22 | 34 | Etappe 7Ambri - Malbun (Triesenberg) (196.0km) | 196.0km |
| 17-06 | 69 | 39 | Etappe 6Locarno - Moosalp (179.0km) | 179.0km |
| 16-06 | 36 | 41 | Etappe 5Ambri - Novazzano (193.0km) | 193.0km |
| 15-06 | 55 | 67 | Etappe 4Grenchen - Brunnen (190.0km) | 190.0km |
| 14-06 | 77 | 82 | Etappe 3Aesch - Grenchen (176.0km) | 176.0km |
| 13-06 | 23 | 86 | Etappe 2Küsnacht - Aesch (199.0km) | 199.0km |
| 12-06 | 103 | 103 | Etappe 1Küsnacht - Küsnacht (177.0km) | 177.0km |
| 10-06 | 44 | | Grosser Preis des Kantons Aargau (1.1) | 173.0km |
| | | International Tour of Hellas (2.1) |
| 20 | | Klassement |
| 4 | | Berg |
| 01-05 | 26 | 20 | Etappe 5Kalabaka - Ioannina (154.0km) | 154.0km |
| 30-04 | 15 | 30 | Etappe 4Karditsa - Larissa (176.0km) | 176.0km |
| 29-04 | 11 | 30 | Etappe 3Delphi - Karditsa (172.0km) | 172.0km |
| 28-04 | 58 | 38 | Etappe 2Olympic Sports Complex - Itea (165.0km) | 165.0km |
| 27-04 | 40 | 40 | Etappe 1Heraklion - Chania (190.0km) | 190.0km |
| | | Presidential Cycling Tour of Türkiye (2.Pro) |
| 28 | | Klassement |
| 52 | | Punten |
| 17-04 | | 28 | Etappe 8Istanbul - Istanbul (136.0km) | 136.0km |
| 16-04 | 13 | 28 | Etappe 7Gallipoli - Tekirdag (135.0km) | 135.0km |
| 15-04 | 34 | 36 | Etappe 6Edremit - Eceabat (205.0km) | 205.0km |
| 14-04 | 92 | | Etappe 5Manisa - Ayvalik (192.0km) | 192.0km |
| 13-04 | 50 | 38 | Etappe 4İzmir - Manisa (147.0km) | 147.0km |
| 12-04 | 139 | 25 | Etappe 3Çeşme - İzmir (123.0km) | 123.0km |
| 11-04 | 37 | 18 | Etappe 2Selçuk - Alacati (158.0km) | 158.0km |
| 10-04 | 23 | 23 | Etappe 1Bodrum - Kusadasi (207.0km) | 207.0km |
| 02-04 | 29 | | Gran Premio Miguel Indurain (1.Pro) | 190.0km |
| 27-03 | 26 | | GP Industria & Artigianato (1.Pro) | 192.0km |
| 20-03 | 27 | | Per Sempre Alfredo (1.1) | 172.0km |
| | | Vuelta a Andalucia Ruta Ciclista Del Sol (2.Pro) |
| 18-02 | DNS | | Etappe 3Lucena - Otura Santa Clara Golf (152.0km) | 152.0km |
| 17-02 | 117 | 103 | Etappe 2Archidona - Alcalá la Real (150.0km) | 150.0km |
| 16-02 | 77 | 77 | Etappe 1Ubrique - Iznájar (200.0km) | 200.0km |
| 14-02 | 94 | | Jaén Paraiso Interior
(1.1) | |
| 13-02 | 83 | | Clasica de Almeria (1.Pro) | |
| 12-02 | 60 | | Vuelta Ciclista a la Region de Murcia (1.1) | |