| | | Tour of Istanbul (2.1) |
| 116 | | Klassement |
| 15-09 | 104 | 116 | Etappe 4Istanbul - Istanbul | 83.0km |
| 14-09 | 113 | 118 | Etappe 3Beykoz - Polonezköy | 113.0km |
| 13-09 | 116 | 114 | Etappe 2Şile - Şile | 130.0km |
| 12-09 | 117 | 117 | Etappe 1Çatalca - Istanbul | 160.0km |
| | | Tour of Routhe Salvation (2.2) |
| 60 | | Klassement |
| 02-09 | 51 | 60 | Etappe 4Çankiri - Ankara | 174.0km |
| 01-09 | 53 | 59 | Etappe 3Amasya - Çorum | 147.0km |
| 31-08 | 63 | 68 | Etappe 2Havsa - Amasya | 136.0km |
| 30-08 | 65 | 65 | Etappe 1Samsun - Yakakent | 153.0km |
| | | Tour du Limousin (2.1) |
| 13-08 | DNF | | Etappe 1Boisseuil - Auzances | 174.0km |
| 23-06 | DNF | | National Road Championships - Germany (CN) | 200.0km |
| | | Tour de la Mirabelle (2.2) |
| 26-05 | DNF | | Etappe 3Vandoeuvre-lès-Nancy - Damelevières | 164.0km |
| 25-05 | 104 | 102 | Etappe 2Thaon-les-Vosges - Villers-lès-Nancy | 169.0km |
| 24-05 | 100 | 100 | Etappe 1Mont-Saint-Martin - Joeuf | 152.0km |
| 23-05 | 107 | 107 | ProloogVerdun - Verdun | 5.0km |
| | | Tour du Bénin
(2.2) |
| 40 | | Klassement |
| 04-05 | 46 | 40 | Etappe 5Agbangnizoun - Cotonou | 154.0km |
| 03-05 | 54 | 44 | Etappe 4Ouinhi - Porto-Novo | 97.0km |
| 02-05 | 56 | 44 | Etappe 3Djidja - Athiémè | 113.0km |
| 01-05 | 52 | 38 | Etappe 2Parakou - Savè | 156.0km |
| 30-04 | 30 | 30 | Etappe 1Boukoumbé - Djougou | 125.0km |
| | | Tour of Mersin (2.2) |
| 05-04 | DNF | | Etappe 2Gülnar - Mersin | 153.0km |
| 04-04 | 124 | 124 | Etappe 1Anamur - Yanisli | 103.0km |
| 02-03 | DNF | | Le Tour des 100 Communes (1.2) | |
| | | Tour of Antalya (2.1) |
| 121 | | Klassement |
| 11-02 | 135 | 121 | Etappe 4Antalya - Antalya | 185.0km |
| 10-02 | 126 | 121 | Etappe 3Kemer - Tahtali | 136.0km |
| 09-02 | 118 | 116 | Etappe 2Demre - Antalya | 141.0km |
| 08-02 | 116 | 116 | Etappe 1Side - Antalya | 150.0km |
| 03-02 | 36 | | Grand Prix Apollon Temple (1.2) | |
| 27-01 | 20 | | Grand Prix Antalya Airport City (1.2) | |