Sorteer op
Team
Sorteer op
Team
Overall
-
Overall
-
GC
-
GC
-
Hill
-
Hill
-
Mountain
-
Mountain
-
Timetrial
-
Timetrial
-
Knecht
-
Knecht
-
Sprint
-
Sprint
-
Team Sky
UCI WorldTeam
| 1 | ||
| 2 | DNF Etappe 4 | |
| 3 | DNF Etappe 4 | |
| 4 | DNF Etappe 2 | |
| 5 | ||
| 6 | DNF Etappe 2 | |
| 7 |
Drapac Professional Cycling
UCI Professional Continental Team| 21 | ||
| 22 | ||
| 23 | DNF Etappe 2 | |
| 24 | ||
| 25 | ||
| 26 | DNF Etappe 2 | |
| 27 | ||
| 28 |
Androni Giocattoli - Sidermec
UCI Professional Continental Team
| 31 | ||
| 32 | DNF Etappe 2 | |
| 33 | DNS Etappe 4 | |
| 34 | DNF Etappe 4 | |
| 35 | ||
| 36 | ||
| 37 | ||
| 38 |
Bardiani CSF
UCI Professional Continental Team
| 41 | DNF Etappe 4 | |
| 42 | DNF Etappe 4 | |
| 43 | ||
| 44 | ||
| 45 | ||
| 46 | ||
| 47 | DNF Etappe 4 | |
| 48 |
SouthEast
UCI Professional Continental Team
| 51 | ||
| 52 | DNF Etappe 4 | |
| 53 | DNF Etappe 3 | |
| 54 | ||
| 55 | ||
| 56 | ||
| 57 | ||
| 58 | DNF Etappe 2 |
Nippo - Vini Fantini
UCI Professional Continental TeamColombia
UCI Professional Continental Team| 71 | ||
| 72 | DNF Etappe 4 | |
| 73 | DNF Etappe 2 | |
| 74 | DNF Etappe 4 | |
| 75 | ||
| 76 | DNS Etappe 4 | |
| 77 | ||
| 78 |
Rusvelo
UCI Professional Continental Team
| 81 | ||
| 82 | DNF Etappe 2 | |
| 83 | ||
| 84 | DNF Etappe 4 | |
| 85 | ||
| 86 | DNF Etappe 2 | |
| 87 | ||
| 88 | DNF Etappe 4 |
MTN - Qhubeka
UCI Professional Continental Team
CCC Sprandi Polkowice
UCI Professional Continental Team
| 101 | ||
| 102 | ||
| 103 | ||
| 104 | ||
| 105 | ||
| 106 | DNF Etappe 4 | |
| 107 | ||
| 108 |
Topsport Vlaanderen - Baloise
UCI Professional Continental Team
| 111 | ||
| 112 | ||
| 113 | ||
| 114 | DNF Etappe 4 | |
| 115 | ||
| 116 | ||
| 117 | DNF Etappe 4 | |
| 118 |
Team Trefor - Blue Water
UCI Continental Team| 121 | DNF Etappe 4 | |
| 122 | ||
| 123 | ||
| 124 | ||
| 125 | DNF Etappe 4 | |
| 126 | ||
| 127 | ||
| 128 |
Roth - Skoda
UCI Continental Team| 131 | DNF Etappe 4 | |
| 132 | ||
| 133 | ||
| 134 | ||
| 135 | DNF Etappe 2 | |
| 136 | ||
| 137 | DNF Etappe 4 | |
| 138 |
Adria Mobil
UCI Continental Team| 141 | DNF Etappe 2 | |
| 142 | ||
| 143 | ||
| 144 | DNF Etappe 4 | |
| 146 | DNF Etappe 2 | |
| 147 | ||
| 148 | DNF Etappe 4 | |
| 149 |
Team Idea 2010 ASD
UCI Continental Team| 151 | ||
| 152 | DNF Etappe 4 | |
| 153 | DNF Etappe 4 | |
| 154 | DNF Etappe 4 | |
| 155 | ||
| 156 | ||
| 157 | ||
| 158 | DNF Etappe 3 |
MG.Kvis-Vega
UCI Continental Team| 161 | ||
| 162 | ||
| 163 | ||
| 164 | DNF Etappe 2 | |
| 165 | DNF Etappe 4 | |
| 166 | ||
| 167 | ||
| 168 | DNF Etappe 2 |
Amore & Vita - Selle SMP
UCI Continental Team| 171 | ||
| 172 | DNF Etappe 2 | |
| 173 | DNF Etappe 2 | |
| 174 | ||
| 175 | DNF Etappe 2 | |
| 176 | DNF Etappe 2 | |
| 177 | ||
| 178 | DNF Etappe 2 |
Uniero Wilier
UCI Continental Team| 181 | ||
| 182 | ||
| 183 | DNF Etappe 4 | |
| 184 | DNF Etappe 4 | |
| 185 | DNF Etappe 2 | |
| 186 | ||
| 187 | ||
| 188 |
GM Cycling Team
UCI Continental Team| 191 | ||
| 192 | DNF Etappe 4 | |
| 193 | DNF Etappe 2 | |
| 194 | ||
| 195 | ||
| 196 | ||
| 197 | DNF Etappe 2 | |
| 198 | DNF Etappe 2 |
Meridiana Kamen Team
UCI Continental Team| 201 | ||
| 202 | ||
| 203 | DNF Etappe 2 | |
| 204 | DNF Etappe 2 | |
| 205 | ||
| 206 | DNF Etappe 2 | |
| 207 | ||
| 208 |
Movistar Team
UCI Continental Team| 211 | ||
| 212 | DNF Etappe 2 | |
| 213 | DNF Etappe 4 | |
| 214 | ||
| 215 | DNF Etappe 2 | |
| 216 | ||
| 217 | ||
| 218 | DNF Etappe 2 |
Team Felbermayr Simplon Wels
UCI Continental Team| 221 | ||
| 222 | ||
| 223 | DNF Etappe 4 | |
| 224 | ||
| 225 | ||
| 226 | ||
| 228 |
Team Dukla Praha
UCI Continental Team| 231 | ||
| 232 | DNF Etappe 2 | |
| 233 | DNF Etappe 2 | |
| 234 | DNF Etappe 2 | |
| 235 | ||
| 236 | DNS Etappe 4 | |
| 237 | DNF Etappe 2 | |
| 238 | DNF Etappe 2 |
d'Amico Bottecchia
UCI Continental Team| 241 | ||
| 242 | ||
| 243 | ||
| 244 | ||
| 245 | DNF Etappe 2 | |
| 246 | DNF Etappe 2 | |
| 247 | DNF Etappe 2 | |
| 248 | DNF Etappe 2 |