Sorteer op
Team
Sorteer op
Team
Overall
378
Overall
378
Hill
899
Hill
899
Mountain
839
Mountain
839
Timetrial
851
Timetrial
851
Knecht
862
Knecht
862
Sprint
783
Sprint
783
Jumbo - Visma
UCI WorldTeam
Ag2r Citroën Team
UCI WorldTeam
Alpecin - Fenix
UCI ProTeam
Androni Giocatolli - Sidermec
UCI ProTeam
| 31 | ||
| 32 | OTL | |
| 33 | DNF | |
| 34 | ||
| 35 | OTL | |
| 36 | OTL | |
| 37 | OTL |
Astana - Premier Tech
UCI WorldTeam
Bahrain Victorious
UCI WorldTeam
Bardiani CSF Faizane'
UCI ProTeam
Bora - HansGrohe
UCI WorldTeam
Cofidis
UCI WorldTeam
Deceuninck - Quick Step
UCI WorldTeam
EF Education - Nippo
UCI WorldTeam
| 101 | ||
| 102 | ||
| 103 | DNF | |
| 104 | ||
| 105 | DNF | |
| 106 | OTL | |
| 107 | OTL |
EOLO - Kometa Cycling Team
UCI ProTeam
| 111 | ||
| 112 | ||
| 113 | OTL | |
| 114 | OTL | |
| 115 | DNF | |
| 116 | OTL | |
| 117 | OTL |
Groupama - FDJ
UCI WorldTeam
Ineos Grenadiers
UCI WorldTeam
| 131 | ||
| 132 | DNF | |
| 133 | ||
| 134 | ||
| 135 | DNF | |
| 136 | DNF | |
| 137 |
Intermarché - Wanty - Gobert Matériaux
UCI WorldTeam
| 141 | ||
| 142 | DNF | |
| 143 | DNF | |
| 144 | ||
| 145 | ||
| 146 | DNF | |
| 147 |
Israel Start-Up Nation
UCI WorldTeam
| 151 | ||
| 152 | DNF | |
| 153 | OTL | |
| 154 | ||
| 155 | OTL | |
| 156 | ||
| 157 |
Lotto Soudal
UCI WorldTeam
| 161 | ||
| 162 | ||
| 163 | ||
| 164 | ||
| 165 | DNF | |
| 166 | DNF | |
| 167 |
Movistar Team
UCI WorldTeam
Team Arkéa - Samsic
UCI ProTeam
| 181 | ||
| 182 | ||
| 183 | ||
| 184 | ||
| 185 | ||
| 186 | DNF | |
| 187 | DNF |
Team BikeExchange
UCI WorldTeam
| 191 | ||
| 192 | ||
| 193 | ||
| 194 | ||
| 195 | OTL | |
| 196 | DNF | |
| 197 |
Team DSM
UCI WorldTeam
Team Qhubeka NextHash
UCI WorldTeam
| 211 | ||
| 212 | ||
| 213 | ||
| 214 | ||
| 215 | ||
| 216 | DNF | |
| 217 |
Trek - Segafredo
UCI WorldTeam
| 221 | ||
| 222 | DNF | |
| 223 | ||
| 224 | ||
| 225 | DNF | |
| 226 | ||
| 227 |
UAE Team Emirates
UCI WorldTeam
| 231 | ||
| 232 | DNF | |
| 233 | ||
| 234 | ||
| 235 | ||
| 236 | ||
| 237 | DNF |
Vini Zabù
UCI ProTeam
| 241 | DNF | |
| 242 | OTL | |
| 243 | ||
| 244 | DNF | |
| 245 | DNF | |
| 246 | OTL | |
| 247 | DNF |