Soudal - Quick Step
UCI WorldTeam
| 1 | DNS Etappe 3 | |
| 2 | DNF Etappe 6 | |
| 3 | ||
| 4 | DNF Etappe 6 | |
| 5 | ||
| 6 | DNF Etappe 6 | |
| 7 | DNF Etappe 6 |
XDS Astana Team
UCI WorldTeam
| 11 | ||
| 12 | ||
| 13 | DNF Etappe 4 | |
| 14 | ||
| 15 | DNF Etappe 6 | |
| 16 | DNF Etappe 6 | |
| 17 |
Groupama - FDJ United
UCI WorldTeam
| 21 | ||
| 22 | DNF Etappe 6 | |
| 23 | ||
| 24 | DNF Etappe 4 | |
| 25 | ||
| 26 | DNS Etappe 6 | |
| 27 | DNF Etappe 3 |
UAE Team Emirates XRG
UCI WorldTeam
| 31 | DNF Etappe 3 | |
| 32 | DNF Etappe 6 | |
| 33 | ||
| 34 | ||
| 35 | ||
| 36 | ||
| 37 |
Lidl - Trek
UCI WorldTeam
| 41 | DNF Etappe 4 | |
| 42 | DNF Etappe 5 | |
| 43 | DNF Etappe 6 | |
| 44 | DNF Etappe 6 | |
| 45 | DNF Etappe 6 | |
| 46 | ||
| 47 | DNF Etappe 6 |
Red Bull - BORA - hansgrohe
UCI WorldTeam
| 51 | ||
| 52 | DNF Etappe 6 | |
| 53 | ||
| 54 | DNS Etappe 1 | |
| 55 | DNF Etappe 6 | |
| 56 | DNF Etappe 6 | |
| 57 | DNF Etappe 6 |
Decathlon CMA CGM Team
UCI WorldTeam
| 61 | ||
| 62 | ||
| 63 | DNF Etappe 6 | |
| 64 | DNF Etappe 6 | |
| 65 | DNF Etappe 6 | |
| 66 | ||
| 67 | DNF Etappe 6 |
Burgos - Burpellet - BH
UCI ProTeam
| 71 | DNF Etappe 4 | |
| 72 | DNF Etappe 6 | |
| 73 | DNF Etappe 6 | |
| 74 | ||
| 75 | ||
| 76 | ||
| 77 | DNF Etappe 6 |
Equipo Kern Pharma
UCI ProTeam
| 81 | DNF Etappe 6 | |
| 82 | DNS Etappe 1 | |
| 83 | DNF Etappe 6 | |
| 84 | ||
| 85 | ||
| 86 | DNF Etappe 6 | |
| 87 |
Movistar Team
UCI WorldTeam
| 91 | ||
| 92 | ||
| 93 | DNF Etappe 6 | |
| 94 | ||
| 95 | DNF Etappe 6 | |
| 96 | DNF Etappe 4 | |
| 97 |
Team Picnic PostNL
UCI WorldTeam
| 101 | ||
| 102 | DNF Etappe 6 | |
| 103 | DNF Etappe 6 | |
| 104 | DNF Etappe 6 | |
| 105 | ||
| 106 | DNF Etappe 6 | |
| 107 | DNF Etappe 6 |
Bahrain Victorious
UCI WorldTeam
| 111 | ||
| 112 | DNF Etappe 6 | |
| 113 | DNF Etappe 6 | |
| 114 | DNF Etappe 3 | |
| 115 | DNF Etappe 6 | |
| 116 | DNF Etappe 6 | |
| 117 |
Alpecin - Premier Tech
UCI WorldTeam
| 121 | ||
| 122 | ||
| 123 | DNF Etappe 4 | |
| 124 | ||
| 125 | DNF Etappe 4 | |
| 126 | ||
| 127 | DNS Etappe 2 |
Tudor Pro Cycling Team
UCI ProTeam
| 131 | DNS Etappe 6 | |
| 132 | DNF Etappe 6 | |
| 133 | DNF Etappe 2 | |
| 134 | ||
| 135 | DNS Etappe 2 | |
| 136 | DNS Etappe 2 | |
| 137 | DNF Etappe 2 |
Cofidis
UCI ProTeam
| 141 | ||
| 142 | DNF Etappe 6 | |
| 143 | DNS Etappe 4 | |
| 144 | ||
| 145 | ||
| 146 | DNF Etappe 6 | |
| 147 | DNF Etappe 6 |
Caja Rural - Seguros RGA
UCI ProTeam
| 151 | ||
| 152 | ||
| 153 | DNF Etappe 6 | |
| 154 | ||
| 155 | DNF Etappe 6 | |
| 156 | DNF Etappe 6 | |
| 157 |
Euskaltel - Euskadi
UCI ProTeam
EF Education - EasyPost
UCI WorldTeam
| 171 | ||
| 172 | ||
| 173 | ||
| 174 | DNF Etappe 6 | |
| 175 | DNF Etappe 6 | |
| 176 | ||
| 177 |
Ineos Grenadiers
UCI WorldTeam
| 181 | ||
| 182 | ||
| 183 | ||
| 184 | DNF Etappe 6 | |
| 185 | DNS Etappe 5 | |
| 186 | ||
| 187 |
Team Visma | Lease a Bike
UCI WorldTeam
| 191 | ||
| 192 | ||
| 193 | ||
| 194 | DNS Etappe 6 | |
| 195 | DNF Etappe 6 | |
| 196 | ||
| 197 |
Uno-X Mobility
UCI WorldTeam
| 201 | DNF Etappe 6 | |
| 202 | ||
| 203 | ||
| 204 | ||
| 205 | ||
| 206 | ||
| 207 |
Lotto - Intermarché
UCI WorldTeam
| 211 | DNS Etappe 2 | |
| 212 | DNF Etappe 3 | |
| 213 | ||
| 214 | DNF Etappe 6 | |
| 215 | ||
| 216 | DNF Etappe 6 | |
| 217 | DNF Etappe 3 |