Bora - HansGrohe
UCI WorldTeam
| 1 | DNS Etappe 4 | |
| 2 | DNF Etappe 8 | |
| 3 | DNF Etappe 1 | |
| 4 | DNF Etappe 8 | |
| 5 | DNS Etappe 5 | |
| 6 | DNF Etappe 8 | |
| 7 | DNF Etappe 8 |
Cofidis
UCI WorldTeam
| 11 | ||
| 12 | DNF Etappe 5 | |
| 13 | DNF Etappe 8 | |
| 14 | DNF Etappe 6 | |
| 15 | DNS Etappe 6 | |
| 16 | ||
| 17 | DNS Etappe 7 |
Jumbo - Visma
UCI WorldTeam
| 21 | ||
| 22 | DNF Etappe 8 | |
| 23 | ||
| 24 | DNF Etappe 8 | |
| 25 | DNF Etappe 7 | |
| 26 | ||
| 27 | DNF Etappe 8 |
Team Arkéa - Samsic
UCI ProTeam
| 31 | ||
| 32 | DNS Etappe 5 | |
| 33 | ||
| 34 | ||
| 35 | ||
| 36 | ||
| 37 |
Ineos Grenadiers
UCI WorldTeam
Astana Qazaqstan Team
UCI WorldTeam
| 51 | DNF Etappe 3 | |
| 52 | DNF Etappe 7 | |
| 53 | DNS Etappe 8 | |
| 54 | DNS Etappe 7 | |
| 55 | ||
| 56 | DNS Etappe 6 | |
| 57 | DNF Etappe 3 |
Bahrain Victorious
UCI WorldTeam
| 61 | DNS Etappe 2 | |
| 62 | ||
| 63 | DNS Etappe 5 | |
| 64 | DNF Etappe 8 | |
| 65 | ||
| 66 | DNF Etappe 5 | |
| 67 |
Groupama - FDJ
UCI WorldTeam
| 71 | DNS Etappe 8 | |
| 72 | DNS Etappe 7 | |
| 73 | ||
| 74 | ||
| 75 | ||
| 76 | ||
| 77 | DNS Etappe 7 |
UAE Team Emirates
UCI WorldTeam
| 81 | ||
| 82 | DNF Etappe 5 | |
| 83 | ||
| 84 | ||
| 85 | DNF Etappe 8 | |
| 86 | DNF Etappe 6 | |
| 87 | DNS Etappe 5 |
Ag2r Citroën Team
UCI WorldTeam
| 91 | DNS Etappe 4 | |
| 92 | DNS Etappe 5 | |
| 93 | DNF Etappe 5 | |
| 94 | ||
| 95 | DNF Etappe 7 | |
| 96 | ||
| 97 | DNS Etappe 8 |
Trek - Segafredo
UCI WorldTeam
| 101 | ||
| 102 | ||
| 103 | DNS Etappe 6 | |
| 104 | ||
| 105 | ||
| 106 | ||
| 107 | DNF Etappe 8 |
Quick Step - Alpha Vinyl
UCI WorldTeam
| 111 | DNF Etappe 6 | |
| 112 | DNF Etappe 8 | |
| 113 | DNS Etappe 5 | |
| 114 | DNF Etappe 8 | |
| 115 | DNF Etappe 7 | |
| 116 | DNS Etappe 5 | |
| 117 |
Team BikeExchange - Jayco
UCI WorldTeam
| 121 | ||
| 122 | DNS Etappe 6 | |
| 123 | DNS Etappe 5 | |
| 124 | DNS Etappe 8 | |
| 125 | DNS Etappe 8 | |
| 126 | DNF Etappe 8 | |
| 127 | DNF Etappe 8 |
Movistar Team
UCI WorldTeam
| 131 | DNS Etappe 8 | |
| 132 | ||
| 133 | ||
| 134 | ||
| 135 | DNS Etappe 8 | |
| 136 | DNF Etappe 8 | |
| 137 |
Team DSM
UCI WorldTeam
| 141 | ||
| 142 | DNF Etappe 7 | |
| 143 | ||
| 144 | ||
| 145 | DNF Etappe 2 | |
| 146 | ||
| 147 | DNS Etappe 5 |
Lotto Soudal
UCI WorldTeam
| 151 | DNF Etappe 8 | |
| 152 | ||
| 153 | DNF Etappe 8 | |
| 154 | ||
| 155 | DNF Etappe 8 | |
| 156 | DNS Etappe 8 | |
| 157 | DNF Etappe 8 |
EF Education - EasyPost
UCI WorldTeam| 161 | DNS Etappe 5 | |
| 162 | DNF Etappe 8 | |
| 163 | ||
| 164 | DNS Etappe 5 | |
| 165 | DNS Etappe 5 | |
| 166 | ||
| 167 | DNF Etappe 5 |
TotalEnergies
UCI ProTeam
| 171 | ||
| 172 | DNF Etappe 8 | |
| 173 | ||
| 174 | ||
| 175 | DNS Etappe 7 | |
| 176 | DNS Etappe 7 | |
| 177 | DNF Etappe 7 |
Intermarché - Wanty - Gobert Matériaux
UCI WorldTeam
| 181 | DNF Etappe 7 | |
| 182 | DNS Etappe 7 | |
| 183 | DNF Etappe 6 | |
| 184 | DNS Etappe 6 | |
| 185 | DNF Etappe 8 | |
| 186 | DNF Etappe 8 | |
| 187 |
Israel - Premier Tech
UCI WorldTeam
| 191 | DNS Etappe 5 | |
| 192 | DNS Etappe 2 | |
| 193 | DNS Etappe 3 | |
| 194 | ||
| 195 | DNS Etappe 5 | |
| 196 | DNF Etappe 2 | |
| 197 | DNS Etappe 5 |
Alpecin - Deceuninck
UCI ProTeam
| 201 | DNS Etappe 6 | |
| 202 | ||
| 203 | ||
| 204 | ||
| 205 | DNS Etappe 5 | |
| 206 | DNS Etappe 5 | |
| 207 | DNS Etappe 5 |
B&B Hotels - KTM
UCI ProTeam
| 211 | ||
| 212 | DNF Etappe 8 | |
| 213 | ||
| 214 | DNF Etappe 8 | |
| 215 | DNF Etappe 8 | |
| 216 | DNF Etappe 8 | |
| 217 | DNF Etappe 6 |