Sorteer op
Team
Sorteer op
Team
Overall
377
Overall
377
Hill
882
Hill
882
Mountain
817
Mountain
817
Timetrial
873
Timetrial
873
Knecht
841
Knecht
841
Sprint
886
Sprint
886
Team Sky
UCI WorldTeam
Ag2r - La Mondiale
UCI WorldTeam
Androni Giocattoli - Sidermec
UCI Professional Continental Team
| 21 | DNF | |
| 22 | DNF | |
| 23 | DNF | |
| 24 | OTL | |
| 25 | OTL | |
| 26 | DNF | |
| 27 | DNF |
Astana Pro Team
UCI WorldTeam
| 31 | DNF | |
| 32 | DNF | |
| 33 | DNF | |
| 34 | ||
| 35 | DNF | |
| 36 | ||
| 37 |
Bahrain - Merida
UCI WorldTeam
| 41 | DNF | |
| 42 | ||
| 43 | DNF | |
| 44 | DNF | |
| 45 | DNF | |
| 46 | ||
| 47 |
BMC Racing Team
UCI WorldTeam
Bora - HansGrohe
UCI WorldTeam
Groupama - FDJ
UCI WorldTeam
| 71 | DNF | |
| 72 | ||
| 73 | DNF | |
| 74 | DNF | |
| 75 | DNF | |
| 76 | OTL | |
| 77 | DNF |
Lotto - Soudal
UCI WorldTeam
Mitchelton - Scott
UCI WorldTeam
| 91 | DNF | |
| 92 | DNF | |
| 93 | DNF | |
| 94 | DNF | |
| 95 | DNF | |
| 96 | DNF | |
| 97 |
Movistar Team
UCI WorldTeam
Nippo - Vini Fantini - Europa Ovini
UCI Professional Continental Team| 111 | DNF | |
| 112 | OTL | |
| 113 | OTL | |
| 114 | DNF | |
| 115 | OTL | |
| 116 | DNF | |
| 117 | OTL |
Quick Step Floors
UCI WorldTeam
Team Dimension Data
UCI WorldTeam
| 131 | OTL | |
| 132 | OTL | |
| 133 | OTL | |
| 134 | DNF | |
| 135 | DNF | |
| 136 | OTL | |
| 137 |
Team EF Education First - Drapac
UCI WorldTeam
| 141 | ||
| 142 | DNF | |
| 143 | ||
| 144 | ||
| 145 | DNF | |
| 146 | DNF | |
| 147 | DNF |
Team Katusha Alpecin
UCI WorldTeam
| 151 | DNF | |
| 152 | DNF | |
| 153 | DNF | |
| 154 | ||
| 155 | DNF | |
| 156 | OTL | |
| 157 | DNF |
Team LottoNL - Jumbo
UCI WorldTeam
Team Sunweb
UCI WorldTeam
| 171 | ||
| 172 | ||
| 173 | DNF | |
| 174 | DNF | |
| 175 | DNF | |
| 176 | DNF | |
| 177 | OTL |
Trek - Segafredo
UCI WorldTeam
| 181 | OTL | |
| 182 | DNF | |
| 183 | DNF | |
| 184 | DNF | |
| 185 | DNF | |
| 186 | DNF | |
| 187 | DNF |
UAE Team Emirates
UCI WorldTeam
| 191 | ||
| 192 | DNF | |
| 193 | OTL | |
| 194 | DNF | |
| 195 | DNF | |
| 196 | DNF | |
| 197 | OTL |
Veranda's Willems - Crelan
UCI Professional Continental Team
| 201 | ||
| 202 | DNF | |
| 203 | ||
| 204 | DNF | |
| 205 | DNF | |
| 206 | DNF | |
| 207 | DNF |