Sorteer op
Team
Sorteer op
Team
Overall
943
Overall
943
GC
1007
GC
1007
Hill
923
Hill
923
Mountain
920
Mountain
920
Timetrial
883
Timetrial
883
Knecht
856
Knecht
856
Sprint
757
Sprint
757
Astana - Premier Tech
UCI WorldTeam
Bora - HansGrohe
UCI WorldTeam
| 11 | ||
| 12 | DNF Etappe 6 | |
| 13 | ||
| 14 | DNF Etappe 3 | |
| 15 | ||
| 16 | ||
| 17 | DNF Etappe 6 |
Team BikeExchange
UCI WorldTeam
| 21 | ||
| 22 | DNF Etappe 6 | |
| 23 | ||
| 24 | ||
| 25 | DNF Etappe 6 | |
| 26 | ||
| 27 | DNS Etappe 3 |
UAE Team Emirates
UCI WorldTeam
| 31 | ||
| 32 | DNF Etappe 6 | |
| 33 | ||
| 34 | ||
| 35 | ||
| 36 | ||
| 37 |
Groupama - FDJ
UCI WorldTeam
| 41 | DNF Etappe 6 | |
| 42 | DNF Etappe 4 | |
| 43 | ||
| 44 | ||
| 45 | DNF Etappe 6 | |
| 46 | ||
| 47 |
Movistar Team
UCI WorldTeam
EF Education - Nippo
UCI WorldTeam
| 61 | ||
| 62 | DNF Etappe 6 | |
| 63 | DNF Etappe 6 | |
| 64 | ||
| 65 | DNF Etappe 6 | |
| 66 | DNF Etappe 6 | |
| 67 | DNS Etappe 3 |
Trek - Segafredo
UCI WorldTeam
| 71 | DNF Etappe 6 | |
| 72 | ||
| 73 | DNF Etappe 6 | |
| 74 | ||
| 75 | DNF Etappe 6 | |
| 76 | ||
| 77 | DNF Etappe 6 |
Deceuninck - Quick Step
UCI WorldTeam
| 81 | DNF Etappe 6 | |
| 82 | DNF Etappe 6 | |
| 83 | DNF Etappe 6 | |
| 84 | ||
| 85 | ||
| 86 | ||
| 87 |
Cofidis
UCI WorldTeam
Lotto Soudal
UCI WorldTeam
| 101 | ||
| 102 | DNF Etappe 6 | |
| 103 | DNF Etappe 6 | |
| 104 | DNF Etappe 6 | |
| 105 | DNF Etappe 6 | |
| 106 | ||
| 107 | DNF Etappe 6 |
Ineos Grenadiers
UCI WorldTeam
| 111 | ||
| 112 | DNF Etappe 6 | |
| 113 | ||
| 114 | DNF Etappe 6 | |
| 115 | ||
| 116 | DNF Etappe 6 | |
| 117 | DNF Etappe 6 |
Intermarché - Wanty - Gobert Matériaux
UCI WorldTeam
| 121 | DNF Etappe 6 | |
| 122 | ||
| 123 | DNF Etappe 6 | |
| 124 | ||
| 125 | ||
| 126 | DNF Etappe 6 | |
| 127 | DNF Etappe 5 |
Team DSM
UCI WorldTeam
| 131 | ||
| 132 | ||
| 133 | ||
| 134 | DNF Etappe 6 | |
| 135 | DNF Etappe 6 | |
| 136 | DNS Etappe 4 | |
| 137 |
Jumbo - Visma
UCI WorldTeam
| 141 | ||
| 142 | ||
| 143 | ||
| 144 | DNF Etappe 6 | |
| 145 | ||
| 146 | ||
| 147 |
Ag2r Citroën Team
UCI WorldTeam
| 151 | DNS Etappe 5 | |
| 152 | ||
| 153 | DNF Etappe 6 | |
| 154 | ||
| 155 | ||
| 156 | ||
| 157 |
Israel Start-Up Nation
UCI WorldTeam
| 161 | DNS Etappe 4 | |
| 162 | ||
| 163 | DNF Etappe 6 | |
| 164 | DNF Etappe 6 | |
| 165 | ||
| 166 | ||
| 167 | DNF Etappe 4 |
Bahrain Victorious
UCI WorldTeam
| 171 | ||
| 172 | ||
| 173 | ||
| 174 | DNF Etappe 6 | |
| 175 | ||
| 176 | ||
| 177 | DNF Etappe 6 |
Team Qhubeka NextHash
UCI WorldTeam
| 181 | ||
| 182 | ||
| 183 | DNS Etappe 6 | |
| 185 | DNF Etappe 6 | |
| 186 | ||
| 187 |
Caja Rural - Seguros RGA
UCI ProTeam
| 191 | ||
| 192 | ||
| 193 | DNF Etappe 6 | |
| 194 | DNF Etappe 6 | |
| 195 | ||
| 196 | DNF Etappe 6 | |
| 197 |
Burgos - BH
UCI ProTeam
| 201 | ||
| 202 | ||
| 203 | ||
| 204 | DNS Etappe 6 | |
| 205 | ||
| 206 | ||
| 207 | OTL Etappe 6 |
TotalEnergies
UCI ProTeam
| 211 | ||
| 212 | DNS Etappe 5 | |
| 213 | ||
| 214 | DNF Etappe 6 | |
| 215 | ||
| 216 | ||
| 217 | DNF Etappe 6 |
Equipo Kern Pharma
UCI ProTeam
| 221 | ||
| 222 | DNS Etappe 1 | |
| 223 | DNF Etappe 6 | |
| 224 | DNS Etappe 1 | |
| 225 | ||
| 226 | ||
| 227 |
Euskaltel - Euskadi
UCI ProTeam
| 231 | ||
| 232 | DNS Etappe 3 | |
| 233 | DNF Etappe 6 | |
| 234 | ||
| 235 | ||
| 236 | ||
| 237 |