Movistar Team
UCI WorldTeam
Mitchelton - Scott
UCI WorldTeam
| 11 | ||
| 12 | ||
| 13 | ||
| 14 | ||
| 15 | DNF Etappe 8 | |
| 16 | ||
| 17 |
Astana Pro Team
UCI WorldTeam
Lotto - Soudal
UCI WorldTeam
| 31 | DNS Etappe 7 | |
| 32 | DNF Etappe 1 | |
| 33 | ||
| 34 | ||
| 35 | DNF Etappe 8 | |
| 36 | ||
| 37 |
Bahrain - Merida
UCI WorldTeam
Bora - HansGrohe
UCI WorldTeam
| 51 | ||
| 52 | DNF Etappe 7 | |
| 53 | DNF Etappe 8 | |
| 54 | ||
| 55 | DNF Etappe 8 | |
| 56 | ||
| 57 | DNF Etappe 8 |
Ag2r - La Mondiale
UCI WorldTeam
| 61 | ||
| 62 | ||
| 63 | ||
| 64 | DNF Etappe 7 | |
| 65 | DNS Etappe 8 | |
| 66 | ||
| 67 |
Team Sky
UCI WorldTeamUAE Team Emirates
UCI WorldTeam
| 81 | ||
| 82 | DNF Etappe 3 | |
| 83 | ||
| 84 | DNS Etappe 8 | |
| 85 | ||
| 86 | ||
| 87 | DNF Etappe 6 |
Trek - Segafredo
UCI WorldTeam
Groupama - FDJ
UCI WorldTeam
Deceuninck - Quick Step
UCI WorldTeam
| 111 | ||
| 112 | ||
| 113 | ||
| 114 | DNF Etappe 6 | |
| 115 | ||
| 116 | ||
| 117 | DNF Etappe 8 |
Team Katusha Alpecin
UCI WorldTeam
| 121 | ||
| 122 | DNF Etappe 7 | |
| 123 | ||
| 124 | ||
| 125 | DNF Etappe 4 | |
| 126 | ||
| 127 |
Team Arkéa- Samsic
UCI Professional Continental Team
| 131 | DNF Etappe 2 | |
| 132 | DNF Etappe 2 | |
| 133 | ||
| 134 | ||
| 135 | ||
| 136 | ||
| 137 | DNF Etappe 7 |
Team Jumbo - Visma
UCI WorldTeam
| 141 | DNS Etappe 7 | |
| 142 | ||
| 143 | ||
| 144 | ||
| 145 | ||
| 146 | ||
| 147 | DNF Etappe 8 |
EF Education First Pro Cycling Team
UCI WorldTeam
| 151 | DNF Etappe 2 | |
| 152 | DNF Etappe 6 | |
| 153 | ||
| 154 | ||
| 155 | DNS Etappe 8 | |
| 156 | ||
| 157 |
Team Sunweb
UCI WorldTeam
| 161 | DNF Etappe 1 | |
| 162 | ||
| 163 | DNF Etappe 8 | |
| 164 | ||
| 165 | ||
| 166 | DNF Etappe 1 | |
| 167 | DNF Etappe 6 |
Cofidis
UCI Professional Continental Team| 171 | DNS Etappe 8 | |
| 172 | ||
| 173 | ||
| 174 | ||
| 175 | ||
| 176 | ||
| 177 |
Team Dimension Data
UCI WorldTeam
| 181 | DNF Etappe 2 | |
| 182 | DNF Etappe 6 | |
| 183 | DNS Etappe 7 | |
| 184 | ||
| 185 | ||
| 186 | DNF Etappe 2 | |
| 187 |
CCC Team
UCI WorldTeam
| 191 | ||
| 192 | ||
| 193 | ||
| 194 | ||
| 195 | DNF Etappe 7 | |
| 196 | ||
| 197 | DNF Etappe 6 |
Total Direct Energie
UCI Professional Continental Team
| 201 | ||
| 202 | ||
| 203 | DNF Etappe 8 | |
| 204 | ||
| 205 | ||
| 206 | ||
| 207 |
Vital Concept - B&B Hotels
UCI Professional Continental Team
| 211 | ||
| 212 | ||
| 213 | ||
| 214 | ||
| 215 | ||
| 216 | DNF Etappe 8 | |
| 217 | DNF Etappe 7 |
Delko Marseille Provence KTM
UCI Professional Continental Team
| 221 | ||
| 222 | ||
| 223 | ||
| 224 | ||
| 225 | ||
| 226 | DNF Etappe 8 | |
| 227 |