Sorteer op
Team
Sorteer op
Team
Overall
966
Overall
966
GC
999
GC
999
Hill
923
Hill
923
Mountain
911
Mountain
911
Timetrial
884
Timetrial
884
Knecht
875
Knecht
875
Sprint
859
Sprint
859
Jumbo - Visma
UCI WorldTeam
Ag2r Citroën Team
UCI WorldTeam
Alpecin - Fenix
UCI ProTeam
| 21 | ||
| 22 | DNF Etappe 12 | |
| 23 | ||
| 24 | ||
| 25 | DNF Etappe 19 | |
| 26 | DNS Etappe 11 | |
| 27 | ||
| 28 |
Astana - Premier Tech
UCI WorldTeam
| 31 | DNS Etappe 20 | |
| 32 | DNS Etappe 11 | |
| 33 | DNS Etappe 13 | |
| 34 | ||
| 35 | ||
| 36 | ||
| 37 | DNF Etappe 7 | |
| 38 | DNF Etappe 17 |
Bahrain Victorious
UCI WorldTeam
| 41 | DNF Etappe 17 | |
| 42 | ||
| 43 | ||
| 44 | ||
| 45 | ||
| 46 | ||
| 47 | ||
| 48 |
Bora - HansGrohe
UCI WorldTeam
Burgos - BH
UCI ProTeam
Caja Rural - Seguros RGA
UCI ProTeam
| 71 | DNF Etappe 18 | |
| 72 | ||
| 73 | ||
| 74 | ||
| 75 | ||
| 76 | ||
| 77 | DNS Etappe 20 | |
| 78 | DNF Etappe 9 |
Cofidis
UCI WorldTeam
Deceuninck - Quick Step
UCI WorldTeam
EF Education - Nippo
UCI WorldTeam
| 101 | DNF Etappe 7 | |
| 102 | DNS Etappe 15 | |
| 103 | ||
| 104 | DNF Etappe 11 | |
| 105 | ||
| 106 | ||
| 107 | ||
| 108 |
Euskaltel - Euskadi
UCI ProTeam
Groupama - FDJ
UCI WorldTeam
| 121 | ||
| 122 | ||
| 123 | DNF Etappe 9 | |
| 124 | ||
| 125 | ||
| 126 | DNF Etappe 16 | |
| 127 | ||
| 128 |
Ineos Grenadiers
UCI WorldTeam
| 131 | ||
| 132 | DNF Etappe 14 | |
| 133 | DNF Etappe 15 | |
| 134 | ||
| 135 | ||
| 136 | ||
| 137 | DNS Etappe 18 | |
| 138 |
Intermarché - Wanty - Gobert Matériaux
UCI WorldTeam
| 141 | DNF Etappe 19 | |
| 142 | ||
| 143 | ||
| 144 | ||
| 145 | ||
| 146 | ||
| 147 | ||
| 148 |
Israel Start-Up Nation
UCI WorldTeam
| 151 | DNF Etappe 16 | |
| 152 | ||
| 153 | DNS Etappe 3 | |
| 154 | DNF Etappe 8 | |
| 155 | DNF Etappe 17 | |
| 156 | ||
| 157 | ||
| 158 | DNF Etappe 7 |
Lotto Soudal
UCI WorldTeam
| 161 | ||
| 162 | ||
| 163 | DNS Etappe 3 | |
| 164 | OTL Etappe 18 | |
| 165 | ||
| 166 | ||
| 167 | ||
| 168 |
Movistar Team
UCI WorldTeam
| 171 | ||
| 172 | ||
| 173 | DNF Etappe 9 | |
| 174 | DNF Etappe 20 | |
| 175 | ||
| 176 | ||
| 177 | DNF Etappe 7 | |
| 178 | DNS Etappe 18 |
Team BikeExchange
UCI WorldTeam
Team DSM
UCI WorldTeam
Team Qhubeka NextHash
UCI WorldTeam
| 201 | ||
| 202 | DNF Etappe 17 | |
| 203 | ||
| 204 | ||
| 205 | DNF Etappe 19 | |
| 206 | OTL Etappe 7 | |
| 207 | ||
| 208 |
Trek - Segafredo
UCI WorldTeam
| 211 | DNF Etappe 16 | |
| 212 | ||
| 213 | DNF Etappe 17 | |
| 214 | ||
| 215 | ||
| 216 | ||
| 217 | DNF Etappe 15 | |
| 218 |
UAE Team Emirates
UCI WorldTeam
| 221 | ||
| 222 | ||
| 223 | ||
| 224 | ||
| 225 | DNF Etappe 9 | |
| 226 | ||
| 227 | ||
| 228 |